Time |
Distance |
Instruction |
DAY 1 |
6:00 AM | 0.0 | 1 Depart 605 Indian Springs Dr, Waco, TX 76708 on Bismark Ct [Bismarck Ct] (North) for 87 yds |
6:00 AM | 0.1 | Turn RIGHT (East) onto Steinbeck Bend Dr for 0.9 mi |
6:03 AM | 1.0 | Bear LEFT (East) onto E Lake Shore Dr for 1.8 mi |
6:07 AM | 2.8 | Continue (East) on Industrial Blvd [E Industrial Dr] for 0.5 mi |
6:08 AM | 3.3 | Continue (East) on Industrial Blvd [E Industrial Blvd] for 0.3 mi |
6:09 AM | 3.7 | Bear LEFT (East) onto Industrial Blvd [Loop 340] for 0.3 mi |
6:10 AM | 3.9 | Bear RIGHT (East) onto N Loop 340 for 0.3 mi |
6:11 AM | 4.2 | At I-35 Exit 339, turn LEFT (North) onto I-35 [US-77] for 32.2 mi |
6:41 AM | 36.4 | At I-35 Exit 372, continue (North) on I-35E for 47.5 mi |
7:25 AM | 83.9 | At I-35 Exit 418B, turn off onto Ramp for 0.3 mi |
7:26 AM | 84.2 | Merge onto I-20 [Lyndon B Johnson Fwy] (East) for 12.0 mi |
7:38 AM | 96.2 | Bear RIGHT (North) onto I-635 [Lyndon B Johnson Fwy] for 8.9 mi |
7:49 AM | 105.1 | At I-635 Exit 8B, turn off onto Ramp for 0.3 mi |
7:50 AM | 105.5 | Merge onto I-30 [US-67] (East) for 206.1 mi |
10:24 AM | 272.3 | Entering Arkansas |
| | Resurfacing northeast of Texarkana from 11/30/00 to 01/30/01 |
10:56 AM | 306.7 | Refuel before here (last refuel was 306.7 miles ago) |
11:01 AM | 311.6 | Rest break (60 mins) |
12:01 PM | 311.6 | Stay on I-30 (North-East) for 98.2 mi |
| | Interchange construction in Prescott from 10/27/00 to 03/27/01 |
1:33 PM | 409.8 | Bear RIGHT (East) onto I-440 for 10.3 mi |
| | Construction in Little Rock from 07/29/00 to 07/29/02 |
1:44 PM | 420.2 | At I-40 Exit 159/I-440 Exit 11, turn RIGHT (East) onto I-40 for 125.7 mi |
| | Construction in Lonoke (EB) from 10/29/00 to 07/29/01 |
3:41 PM | 545.9 | Entering Tennessee |
3:41 PM | 545.9 | Bear LEFT (East) onto I-40 Expy for 0.2 mi |
| | Bridge work near Memphis from 11/01/00 to 03/15/02 |
3:42 PM | 546.0 | Bear LEFT (East) onto I-40 [Hernando Desoto Brg] for 2.2 mi |
| | Bridge work near Memphis from 07/01/00 to 07/01/02 |
3:45 PM | 548.2 | Turn off onto Ramp for 0.5 mi |
3:46 PM | 548.8 | Merge onto I-40 (East) for 11.5 mi |
3:59 PM | 560.2 | At I-40 Exit 12C, turn off onto Ramp for 0.4 mi |
4:00 PM | 560.6 | Merge onto I-40 (East) for 16.0 mi |
4:16 PM | 576.6 | Bear LEFT (North-East) onto I-40 Expy for 0.2 mi |
4:16 PM | 576.8 | Bear RIGHT (East) onto I-40 for 49.6 mi |
4:46 PM | 609.0 | Refuel before here (last refuel was 302.3 miles ago) |
5:02 PM | 626.4 | Rest break (60 mins) |
6:02 PM | 626.4 | At I-40 Exit 76, stay on I-40 (East) for 120.0 mi |
7:53 PM | 746.3 | At I-40 Exit 196, bear RIGHT (South-East) onto US-70 S [SR-1] for 0.1 mi |
7:54 PM | 746.5 | Turn RIGHT (West) onto Coley Davis Rd for 76 yds |
7:54 PM | 746.5 | 2 Arrive 7815 Coley Davis Rd, Nashville, TN 37221 |
| | End of day |
DAY 2 |
8:00 AM | 746.5 | Depart 7815 Coley Davis Rd, Nashville, TN 37221 on Coley Davis Rd (East) for 76 yds |
8:00 AM | 746.6 | Turn LEFT (North-West) onto US-70 S [SR-1] for 0.1 mi |
8:01 AM | 746.7 | At I-40 Exit 196, turn RIGHT (North-East) onto I-40 for 14.6 mi |
8:18 AM | 761.3 | At I-40 Exit 211/I-24 Exit 83, bear RIGHT (East) onto I-24 [I-40] for 1.8 mi |
8:21 AM | 763.1 | At I-24 Exit 213/I-40 I-24 Exit, bear LEFT (East) onto I-40 for 208.4 mi |
| | Construction northeast of Berry Hill from 07/25/00 to 07/01/01 |
10:39 AM | 912.1 | Refuel before here (last refuel was 303.1 miles ago) |
11:39 AM | 971.5 | At I-40 Exit 421/I-81 Exit 1, continue (North-East) on I-81 for 88.8 mi |
12:49 PM | 1047.3 | Entering Virginia |
| | Road widening north of Bristol from 08/28/00 to 08/01/01 |
1:01 PM | 1060.4 | Rest break (60 mins) |
2:01 PM | 1060.4 | At I-81 Exit 13, stay on I-81 [US-58] (North-East) for 59.8 mi |
2:57 PM | 1120.2 | At I-77 Exit 40/I-81 Exit 72, bear RIGHT (South-East) onto I-77 [I-81] for 8.9 mi |
3:06 PM | 1129.1 | At I-77 Exit 81, bear LEFT (East) onto I-81 [US-11] for 109.8 mi |
4:24 PM | 1214.1 | Refuel before here (last refuel was 302.0 miles ago) |
4:48 PM | 1238.8 | At I-81 Exit 191/I-64 Exit 56, bear RIGHT (North) onto I-64 [I-81] for 30.3 mi |
5:16 PM | 1269.1 | At I-81 Exit 221/I-64 Exit 90, continue (North-East) on I-81 for 78.9 mi |
6:30 PM | 1348.0 | At I-81 Exit 300/I-66 Exit 1, bear RIGHT (East) onto I-66 for 33.9 mi |
7:02 PM | 1381.9 | Rest break (60 mins) |
8:02 PM | 1381.9 | Stay on I-66 (South-East) for 41.5 mi |
8:44 PM | 1422.9 | Entering District of Columbia |
8:45 PM | 1423.4 | Bear RIGHT (East) onto US-50 for 0.8 mi |
8:47 PM | 1424.2 | *Turn potentially restricted* Turn LEFT (North) onto 17th St NW for 164 yds |
8:47 PM | 1424.3 | Stay on 17th St NW (North) for 0.5 mi |
8:48 PM | 1424.8 | Turn RIGHT (East) onto H St NW for 0.3 mi |
8:49 PM | 1425.1 | Turn LEFT (North) onto 15th St NW for 65 yds |
8:50 PM | 1425.2 | Turn RIGHT (East) onto Zei Aly NW for 153 yds |
8:50 PM | 1425.2 | 3 Arrive 815 14th St NW, Washington, DC 20005 |
| | End of day |
DAY 3 |
8:00 AM | 1425.2 | Depart 815 14th St NW, Washington, DC 20005 on 14th St NW (South) for 0.6 mi |
8:01 AM | 1425.8 | Continue (South) on US-1 [14th St NW] for 1.1 mi |
8:03 AM | 1426.9 | Continue (South) on I-395 [US-1] for 0.9 mi |
8:04 AM | 1427.4 | Entering Virginia |
8:05 AM | 1427.9 | At I-395 Exit 9B, turn off onto Ramp for 0.4 mi |
8:06 AM | 1428.3 | Continue (South) on US-1 [Jefferson Davis Hwy] for 9.6 mi |
8:21 AM | 1437.8 | Turn LEFT (South-East) onto Local road(s) for 21 yds |
8:22 AM | 1437.8 | Bear RIGHT (South) onto SR-235 [Mt Vernon Hwy] for 0.5 mi |
8:24 AM | 1438.3 | Bear RIGHT (South) onto SR-623 [Old Mt Vernon Rd] for 1.2 mi |
8:27 AM | 1439.5 | Turn LEFT (East) onto SR-235 [Mt Vernon Memorial Hwy] for 0.6 mi |
8:29 AM | 1440.1 | Continue (East) on George Washington Memorial Pky [Gw Pky] for 0.1 mi |
8:29 AM | 1440.2 | 4 Arrive Mt Vernon-George Washington's Home |
9:29 AM | 1440.2 | Depart Mt Vernon-George Washington's Home on George Washington Memorial Pky [Gw Pky] (East) for 120 yds |
9:30 AM | 1440.3 | Bear LEFT (West) onto Local road(s) for 65 yds |
9:31 AM | 1440.3 | Bear LEFT (South-West) onto George Washington Memorial Pky [Gw Pky] for 109 yds |
9:31 AM | 1440.4 | Bear RIGHT (West) onto SR-235 [Mt Vernon Memorial Hwy] for 3.1 mi |
9:39 AM | 1443.4 | Turn LEFT (West) onto US-1 [Richmond Hwy] for 6.6 mi |
9:47 AM | 1450.0 | Bear RIGHT (West) onto Ramp for 0.7 mi |
9:49 AM | 1450.7 | Merge onto I-95 [Henry G Shirley Memorial Hwy] (South) for 76.8 mi |
10:39 AM | 1505.7 | Refuel before here (last refuel was 291.6 miles ago) |
11:00 AM | 1527.4 | At I-95 Exit 84/I-295 Exit 43, bear LEFT (East) onto I-295 for 14.5 mi |
11:14 AM | 1542.0 | At I-64 Exit 200/I-295 Exit 28, bear LEFT (East) onto I-64 for 37.6 mi |
11:50 AM | 1579.6 | At I-64 Exit 238, turn off onto Ramp for 0.2 mi |
11:51 AM | 1579.8 | Merge onto SR-143 (East) for 174 yds |
11:51 AM | 1579.9 | Continue (South) on SR-143 [Merrimac Trl] for 0.9 mi |
11:53 AM | 1580.9 | Bear RIGHT (South) onto SR-31 [SR-5] for 0.6 mi |
11:55 AM | 1581.5 | Continue (South) on US-60 [SR-31] for 131 yds |
11:56 AM | 1581.6 | Continue (South) on Capitol Landing Rd for 0.3 mi |
11:57 AM | 1581.9 | Continue (South) on Waller St N [N Waller St] for 0.1 mi |
11:58 AM | 1582.0 | Turn RIGHT (West) onto Local road(s) for 43 yds |
11:58 AM | 1582.0 | 5 Arrive Williamsburg |
4:00 PM | 1582.0 | Depart Williamsburg on Local road(s) (East) for 43 yds |
4:00 PM | 1582.1 | Turn LEFT (North) onto Waller St N [N Waller St] for 0.1 mi |
4:01 PM | 1582.2 | Continue (North) on Capitol Landing Rd for 0.3 mi |
4:03 PM | 1582.5 | Continue (North) on US-60 [SR-31] for 131 yds |
4:03 PM | 1582.6 | Continue (North) on SR-31 [SR-5] for 0.6 mi |
4:05 PM | 1583.2 | Bear LEFT (North) onto SR-143 [Merrimac Trl] for 1.0 mi |
4:07 PM | 1584.2 | Bear RIGHT (West) onto SR-143 for 0.2 mi |
4:08 PM | 1584.4 | Turn off onto Ramp for 0.2 mi |
4:08 PM | 1584.6 | Merge onto I-64 (West) for 37.9 mi |
4:44 PM | 1622.4 | At I-64 Exit 200/I-295 Exit 28, bear RIGHT (North) onto I-295 for 14.5 mi |
4:58 PM | 1637.0 | At I-95 Exit 84/I-295 Exit 43, bear RIGHT (North) onto I-95 for 85.7 mi |
| | Construction near Triangle from 06/25/00 to 06/30/01 |
6:18 PM | 1722.7 | Continue (North) on I-395 [Henry G Shirley Memorial Hwy] for 10.4 mi |
6:30 PM | 1732.6 | Entering District of Columbia |
6:31 PM | 1733.1 | Bear RIGHT (North) onto US-1 for 1.1 mi |
6:33 PM | 1734.1 | Continue (North) on 14th St NW for 0.6 mi |
6:34 PM | 1734.7 | 6 Arrive 815 14th St NW, Washington, DC 20005 |
| | End of day |
DAY 6 |
6:00 AM | 1734.7 | Depart 815 14th St NW, Washington, DC 20005 on 14th St NW (South) for 65 yds |
6:00 AM | 1734.8 | Turn LEFT (East) onto H St NW for 0.7 mi |
6:02 AM | 1735.4 | Turn LEFT (North) onto US-1 [US-50] for 0.3 mi |
6:03 AM | 1735.7 | Bear RIGHT (East) onto US-50 [New York Ave NW] for 4.6 mi |
| | Construction in DC at I-395 and US-50 Intersection from 12/01/00 to 01/01/01 |
6:10 AM | 1740.2 | Entering Maryland |
6:10 AM | 1740.3 | Continue (East) on Ramp for 0.5 mi |
6:12 AM | 1740.9 | Merge onto SR-295 [Baltimore Washington Pky] (North) for 29.9 mi |
6:46 AM | 1770.8 | Turn off onto Ramp for 0.6 mi |
6:48 AM | 1771.4 | Merge onto I-95 (North) for 3.5 mi |
6:51 AM | 1774.9 | *Tollbooth* Stay on I-95 (North) for 65 yds |
6:51 AM | 1774.9 | At I-95 Exit 56, stay on I-95 (North) for 20.7 mi |
7:11 AM | 1795.3 | Refuel before here (last refuel was 289.7 miles ago) |
7:11 AM | 1795.7 | *Toll road* Stay on I-95 [John F Kennedy Memorial Hwy] (East) for 4.4 mi |
7:15 AM | 1800.1 | Stay on I-95 [John F Kennedy Memorial Hwy] (East) for 7.9 mi |
| | Construction near Bradshaw from 01/31/00 to 01/31/01 |
7:22 AM | 1808.0 | *Toll road* Stay on I-95 [John F Kennedy Memorial Hwy] (East) for 3.5 mi |
7:25 AM | 1811.5 | *Toll road* *Tollbooth* Stay on I-95 [John F Kennedy Memorial Hwy] (North-East) for 0.6 mi |
7:26 AM | 1812.0 | *Toll road* At I-95 Exit 93, stay on I-95 [John F Kennedy Memorial Hwy] (North-East) for 0.3 mi |
7:26 AM | 1812.3 | Stay on I-95 [John F Kennedy Memorial Hwy] (East) for 15.7 mi |
7:41 AM | 1828.0 | Entering Delaware |
7:41 AM | 1828.0 | *Toll road* Stay on I-95 [John F Kennedy Memorial Hwy] (North) for 1.3 mi |
7:42 AM | 1829.3 | *Toll road* *Tollbooth* Stay on I-95 [John F Kennedy Memorial Hwy] (North) for 98 yds |
7:42 AM | 1829.4 | Stay on I-95 [John F Kennedy Memorial Hwy] (North) for 38.5 mi |
| | Interchange reconstruction near Hayden Park (NB) from 10/29/00 to 01/29/01 |
8:06 AM | 1851.5 | Entering Pennsylvania |
8:26 AM | 1867.9 | At I-95 Exit 14, turn off onto Ramp for 0.5 mi |
8:28 AM | 1868.4 | Merge onto SR-611 [S Broad St] (North) for 3.4 mi |
8:34 AM | 1871.8 | *Turn potentially restricted* Turn RIGHT (East) onto Chestnut St for 0.7 mi |
8:37 AM | 1872.5 | Stay on Chestnut St (East) for 109 yds |
8:37 AM | 1872.6 | Turn RIGHT (South) onto Local road(s) for 32 yds |
8:37 AM | 1872.6 | 7 Arrive Independence Hall |
9:37 AM | 1872.6 | Depart Independence Hall on Local road(s) (North) for 32 yds |
9:38 AM | 1872.6 | Bear RIGHT (East) onto Chestnut St for 43 yds |
9:38 AM | 1872.6 | Turn LEFT (North) onto (S) 5th St for 0.4 mi |
9:40 AM | 1873.0 | Continue (North) on Ramp for 120 yds |
9:41 AM | 1873.1 | Merge onto I-676 [US-30] (East) for 1.6 mi |
9:42 AM | 1873.8 | Entering New Jersey |
9:43 AM | 1874.7 | *Tollbooth* Stay on I-676 [US-30] (South-East) for 43 yds |
9:43 AM | 1874.7 | Stay on I-676 [US-30] (East) for 54 yds |
9:43 AM | 1874.8 | Continue (East) on US-30 for 2.2 mi |
| | Resurfacing near Camden from 11/09/99 to 03/01/01 |
9:47 AM | 1876.9 | Bear LEFT (East) onto SR-38 [Kaighn Ave] for 5.5 mi |
| | Resurfacing near Collingswood from 08/19/99 to 03/01/01 |
9:55 AM | 1882.4 | Turn off onto Ramp for 0.2 mi |
9:56 AM | 1882.7 | Merge onto SR-73 (South) for 1.1 mi |
9:58 AM | 1883.8 | Turn off onto Ramp for 0.4 mi |
9:59 AM | 1884.2 | *Tollbooth* Stay on Ramp (North-East) for 98 yds |
9:59 AM | 1884.3 | Stay on Ramp (North-East) for 0.5 mi |
10:00 AM | 1884.8 | *Toll road* Continue (North) on New Jersey Tpke for 56.0 mi |
10:55 AM | 1940.8 | *Toll road* At I-95 Exit 11, bear LEFT (North) onto I-95 [New Jersey Tpke] for 13.8 mi |
11:08 AM | 1954.5 | Turn off onto Ramp for 0.5 mi |
11:09 AM | 1955.1 | *Toll road* Merge onto I-78 [New Jersey Tpke Ext] (East) for 5.3 mi |
11:14 AM | 1960.4 | *Toll road* *Tollbooth* Stay on I-78 [New Jersey Tpke Ext] (East) for 0.9 mi |
11:16 AM | 1961.3 | Turn off onto Ramp for 0.3 mi |
11:17 AM | 1961.6 | Bear RIGHT (East) onto Bright St for 109 yds |
11:17 AM | 1961.6 | Bear RIGHT (South) onto Bates St for 0.2 mi |
11:18 AM | 1961.8 | Turn RIGHT (West) onto Grand St for 54 yds |
11:19 AM | 1961.8 | Bear LEFT (South-West) onto Pacific Ave for 0.3 mi |
11:20 AM | 1962.2 | Turn LEFT (South-East) onto Johnston Ave for 0.5 mi |
11:22 AM | 1962.6 | Continue (East) on Audrey Zapp Dr for 0.4 mi |
11:24 AM | 1963.1 | 8 Arrive Statue of Liberty-New Jersey Access |
2:24 PM | 1963.1 | Depart Statue of Liberty-New Jersey Access on Audrey Zapp Dr (West) for 0.4 mi |
2:25 PM | 1963.5 | Continue (West) on Johnston Ave for 0.5 mi |
2:27 PM | 1964.0 | Turn RIGHT (North-East) onto Pacific Ave for 0.3 mi |
2:29 PM | 1964.3 | *Turn potentially restricted* Bear RIGHT (East) onto Grand St for 54 yds |
2:29 PM | 1964.4 | Stay on Grand St (East) for 0.6 mi |
2:30 PM | 1965.0 | Turn LEFT (North) onto Luis Munoz Marin Blvd for 0.3 mi |
2:31 PM | 1965.3 | Continue (North) on Luis Munoz Marin Blvd [Manischewitz Plz] for 87 yds |
2:31 PM | 1965.3 | Continue (North) on Luis Munoz Marin Blvd for 0.6 mi |
2:33 PM | 1966.0 | Turn RIGHT (East) onto Boyle Plz for 87 yds |
2:33 PM | 1966.0 | Continue (East) on Holland Tunl for 0.1 mi |
2:33 PM | 1966.1 | *Toll road* Stay on Holland Tunl (East) for 1.4 mi |
2:34 PM | 1966.9 | Entering New York |
2:35 PM | 1967.6 | Stay on Holland Tunl (South-East) for 0.5 mi |
2:36 PM | 1968.1 | Bear RIGHT (East) onto Laight St for 120 yds |
2:37 PM | 1968.2 | Bear RIGHT (South-East) onto Canal St for 0.2 mi |
2:38 PM | 1968.4 | Turn RIGHT (South-West) onto Broadway for 1.2 mi |
2:41 PM | 1969.6 | Continue (South) on State St for 174 yds |
2:41 PM | 1969.7 | Bear RIGHT (West) onto Local road(s) for 120 yds |
2:41 PM | 1969.8 | 9 Arrive Battery Park |
5:41 PM | 1969.8 | Depart Battery Park on Local road(s) (East) for 120 yds |
5:42 PM | 1969.9 | Bear LEFT (North) onto State St for 164 yds |
5:43 PM | 1970.0 | Turn LEFT (West) onto Battery Pl for 76 yds |
5:43 PM | 1970.0 | Turn RIGHT (North) onto Greenwich St for 0.1 mi |
5:44 PM | 1970.1 | Bear LEFT (North) onto Trinity Pl for 0.2 mi |
5:45 PM | 1970.4 | Continue (North) on Church St [World Trade Center] for 0.4 mi |
5:46 PM | 1970.8 | Turn LEFT (West) onto Chambers St for 142 yds |
5:47 PM | 1970.9 | Bear RIGHT (North) onto Hudson St for 0.6 mi |
5:48 PM | 1971.5 | Bear LEFT (North) onto Holland Tunl for 0.2 mi |
5:49 PM | 1971.8 | *Toll road* Stay on Holland Tunl (West) for 1.4 mi |
5:49 PM | 1972.4 | Entering New Jersey |
5:50 PM | 1973.1 | Stay on Holland Tunl (North) for 0.3 mi |
5:51 PM | 1973.4 | Bear LEFT (West) onto 14th St [Boyle Plz] for 0.3 mi |
5:52 PM | 1973.6 | Continue (West) on US-9 [US-1] for 98 yds |
5:53 PM | 1973.7 | Bear RIGHT (South) onto US-1 & 9 [US-9] for 1.2 mi |
5:54 PM | 1974.9 | Continue (West) on US-9 [US-1] for 3.5 mi |
5:58 PM | 1978.5 | Continue (South) on US-1 & 9 [US-9] for 4.9 mi |
6:04 PM | 1983.3 | Continue (South) on Ramp for 109 yds |
6:05 PM | 1983.4 | Continue (South) on US-1 [Spring St] for 0.1 mi |
6:05 PM | 1983.5 | 10 Arrive 1128 Spring St, Elizabeth, NJ 07201 |
| | End of day |
DAY 7 |
8:00 AM | 1983.5 | Depart 1128 Spring St, Elizabeth, NJ 07201 on US-1 [Spring St] (South) for 0.6 mi |
8:01 AM | 1984.1 | Turn RIGHT (West) onto North Ave for 0.5 mi |
8:02 AM | 1984.6 | Continue (West) on SR-439 [North Ave] for 1.3 mi |
8:04 AM | 1985.9 | Turn RIGHT (North-West) onto SR-82 [Morris Ave] for 4.8 mi |
8:10 AM | 1990.7 | Turn RIGHT (North) onto CR-9 [Maple Ave] for 87 yds |
8:11 AM | 1990.8 | Continue (North) on Maple Ave for 0.1 mi |
8:12 AM | 1990.9 | Bear RIGHT (East) onto Springfield Ave for 0.6 mi |
8:13 AM | 1991.5 | Bear RIGHT (East) onto Ramp for 0.2 mi |
8:14 AM | 1991.8 | Merge onto I-78 (West) for 127.7 mi |
9:01 AM | 2042.5 | Entering Pennsylvania |
9:36 AM | 2081.0 | Refuel before here (last refuel was 285.6 miles ago) |
10:12 AM | 2119.5 | At I-78 I-81 Exit, bear RIGHT (West) onto I-81 for 8.3 mi |
10:21 AM | 2127.7 | At I-81 Exit 28, turn LEFT (South-East) onto SR-743 [Laudermilch Rd] for 0.5 mi |
10:21 AM | 2128.2 | Continue (South-East) on SR-743 [Bow Creek Rd] for 0.2 mi |
10:22 AM | 2128.4 | Bear RIGHT (South) onto SR-743 [Laudermilch Rd] for 5.5 mi |
10:31 AM | 2133.9 | Bear LEFT (South) onto SR-743 [Kieffer Rd] for 0.2 mi |
10:32 AM | 2134.1 | Bear RIGHT (West) onto Airport Rd for 1.2 mi |
10:35 AM | 2135.3 | Turn LEFT (South) onto Hershy Sports Arena for 0.2 mi |
10:36 AM | 2135.5 | Continue (South) on Local road(s) for 0.1 mi |
10:36 AM | 2135.6 | 11 Arrive Hershey |
11:36 AM | 2135.6 | Depart Hershey on Local road(s) (North) for 0.1 mi |
11:37 AM | 2135.8 | Continue (North) on Hershy Sports Arena for 0.2 mi |
11:39 AM | 2136.0 | Turn LEFT (West) onto Airport Rd for 0.6 mi |
11:40 AM | 2136.5 | Bear LEFT (South-West) onto Hershey Park Dr for 0.4 mi |
11:41 AM | 2137.0 | Bear RIGHT (South-West) onto Hershey Park Dr [Airport Rd] for 0.1 mi |
11:42 AM | 2137.1 | Continue (South-West) on SR-39 [Hershey Park Dr] for 1.6 mi |
11:45 AM | 2138.8 | At US-322 US-422 Exit, bear RIGHT (South-West) onto US-322 [Paxton St] for 6.8 mi |
11:54 AM | 2145.6 | At I-83 Exit 27, continue (West) on I-83 for 6.8 mi |
12:02 PM | 2152.4 | *Toll road* At I-76 Exit 18/I-83 I-76 Exit, turn RIGHT (West) onto I-76 [Pennsylvania Tpke] for 80.9 mi |
1:17 PM | 2233.3 | *Toll road* At I-70 Exit 12, bear LEFT (West) onto I-70 [I-76] for 41.0 mi |
1:55 PM | 2274.4 | Stay on I-70 [I-76] (West) for 0.1 mi |
1:55 PM | 2274.5 | *Toll road* Stay on I-70 [I-76] (West) for 45.1 mi |
2:37 PM | 2319.6 | At I-70 Exit 8, stay on I-70 (South-West) for 66.7 mi |
3:31 PM | 2376.9 | Entering West Virginia |
3:40 PM | 2385.9 | Refuel before here (last refuel was 304.9 miles ago) |
3:41 PM | 2386.3 | At I-70 I-470 Exit, bear LEFT (West) onto I-470 for 10.4 mi |
3:44 PM | 2390.1 | Entering Ohio |
3:51 PM | 2396.6 | At I-70 Exit 219, bear LEFT (West) onto I-70 for 49.3 mi |
4:37 PM | 2445.9 | Rest break (60 mins) |
5:37 PM | 2445.9 | Stay on I-70 (West) for 230.7 mi |
| | Construction near Reynoldsburg from 03/06/00 to 09/01/02 |
8:20 PM | 2616.5 | Entering Indiana |
9:16 PM | 2676.7 | At I-70 Exit 96, turn RIGHT (North) onto CR-600 (W) [N 600 W] for 3.5 mi |
9:22 PM | 2680.2 | Turn LEFT (West) onto CR-600 (N) [W 600 N] for 0.2 mi |
9:23 PM | 2680.3 | Turn RIGHT (North) onto CR-600 (W) [N 600 W] for 1.5 mi |
9:26 PM | 2681.8 | Continue (North) on Oil Well Rd [N 600 W] for 0.5 mi |
9:28 PM | 2682.3 | Turn LEFT (West) onto CR-800 N [W 800 N] for 1.0 mi |
9:31 PM | 2683.3 | Turn RIGHT (North) onto N County Line Rd E [N 700 W] for 1.0 mi |
9:33 PM | 2684.3 | Continue (North) on (N) County Line Rd (E) for 0.2 mi |
9:34 PM | 2684.5 | Turn LEFT (West) onto Old Stone Dr for 0.5 mi |
9:36 PM | 2685.1 | Turn RIGHT (North) onto Anchorage Dr for 0.3 mi |
9:37 PM | 2685.4 | 12 Arrive Sydney Bay Ct, Indianapolis, IN 46236 |
| | End of day |
DAY 8 |
8:00 AM | 2685.4 | Depart Sydney Bay Ct, Indianapolis, IN 46236 on Anchorage Dr (South-West) for 0.3 mi |
8:01 AM | 2685.6 | Refuel before here (last refuel was 299.7 miles ago) |
8:01 AM | 2685.7 | Turn RIGHT (West) onto Old Stone Dr for 0.4 mi |
8:03 AM | 2686.1 | Bear LEFT (South) onto Admirals Pointe Dr for 0.2 mi |
8:04 AM | 2686.3 | Bear LEFT (South) onto Oaklandon Rd [N Oaklandon Rd] for 2.0 mi |
8:07 AM | 2688.3 | Bear LEFT (South) onto Oaklandon Rd for 0.6 mi |
8:08 AM | 2688.8 | Continue (South) on Oaklandon Rd [N Oaklandon Rd] for 0.3 mi |
8:09 AM | 2689.1 | Bear RIGHT (South-West) onto US-36 [SR-67] for 5.1 mi |
8:16 AM | 2694.1 | Turn LEFT (South) onto Local road(s) for 21 yds |
8:16 AM | 2694.2 | Continue (South) on Ramp for 0.3 mi |
8:17 AM | 2694.4 | Merge onto I-465 [US-421] (South) for 1.7 mi |
8:20 AM | 2696.1 | Turn off onto Ramp for 0.8 mi |
8:22 AM | 2696.9 | Merge onto I-70 (West) for 5.6 mi |
8:29 AM | 2702.5 | Turn off onto Ramp for 0.6 mi |
8:30 AM | 2703.1 | Merge onto I-65 (North) for 149.2 mi |
| | Road improvements in Indianapolis (NB) from 06/00 to 11/01 |
10:51 AM | 2852.3 | At I-65 Exit 262, turn off onto Ramp for 0.8 mi |
10:53 AM | 2853.0 | *Toll road* Merge onto I-90 [Indiana East-West] (West) for 15.3 mi |
11:08 AM | 2868.3 | *Toll road* *Tollbooth* Stay on I-90 [Indiana East-West] (West) for 87 yds |
11:08 AM | 2868.4 | *Toll road* Stay on I-90 [Indiana East-West] (West) for 1.2 mi |
11:09 AM | 2869.6 | Entering Illinois |
11:09 AM | 2869.6 | Stay on I-90 [Chicago Skwy W] (West) for 3.0 mi |
11:13 AM | 2872.6 | *Tollbooth* Stay on I-90 [Chicago Skwy W] (West) for 0.1 mi |
11:13 AM | 2872.7 | Stay on I-90 [Chicago Skwy W] (West) for 12.8 mi |
11:30 AM | 2885.6 | At I-90 Exit 50B, turn off onto Ramp for 0.8 mi |
11:32 AM | 2886.4 | Turn LEFT (North) onto N Orleans St for 0.6 mi |
11:34 AM | 2886.9 | Turn RIGHT (East) onto W Oak St for 142 yds |
11:35 AM | 2887.0 | Turn LEFT (North) onto Local road(s) for 32 yds |
11:35 AM | 2887.0 | 13 Arrive Chicago |
2:35 PM | 2887.0 | Depart Chicago on Local road(s) (South) for 32 yds |
2:35 PM | 2887.1 | Turn RIGHT (West) onto W Oak St for 131 yds |
2:36 PM | 2887.1 | Turn LEFT (South) onto N Orleans St for 0.5 mi |
2:38 PM | 2887.6 | Bear RIGHT (South-West) onto Ramp for 1.3 mi |
2:41 PM | 2888.9 | Merge onto I-90 [I-94] (East) for 12.9 mi |
2:57 PM | 2901.8 | *Tollbooth* Stay on I-90 [Chicago Skwy E] (East) for 1.1 mi |
2:58 PM | 2902.9 | Stay on I-90 [Chicago Skwy E] (East) for 2.1 mi |
3:01 PM | 2904.9 | Entering Indiana |
3:01 PM | 2904.9 | *Toll road* Stay on I-90 [Indiana East-West] (East) for 0.9 mi |
3:02 PM | 2905.8 | *Toll road* *Tollbooth* Stay on I-90 [Indiana East-West] (East) for 76 yds |
3:02 PM | 2905.8 | *Toll road* Stay on I-90 [Indiana East-West] (East) for 15.7 mi |
3:18 PM | 2921.5 | At I-90 Exit 17, turn off onto Ramp for 1.1 mi |
3:20 PM | 2922.5 | Merge onto I-65 (South) for 149.4 mi |
| | Bridge reconstruction south of Gary (SB) from 06/30/00 to 01/31/01 |
3:57 PM | 2962.8 | Refuel before here (last refuel was 277.1 miles ago) |
5:41 PM | 3072.0 | Turn off onto Ramp for 0.4 mi |
5:43 PM | 3072.4 | Merge onto I-70 (East) for 4.9 mi |
5:49 PM | 3077.2 | Turn off onto Ramp for 1.9 mi |
5:53 PM | 3079.2 | Merge onto I-465 [US-421] (North) for 1.5 mi |
5:55 PM | 3080.7 | At I-465 Exit 42, turn off onto Ramp for 0.5 mi |
